<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitter Tools &#124; Twitter Backgrounds &#124; Twitter Apps &#124; Tweepseed</title>
	<atom:link href="http://www.tweepseed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tweepseed.com</link>
	<description>Find The Lastest Twitter Accessory @ TweepSeed</description>
	<lastBuildDate>Tue, 09 Mar 2010 06:26:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Measuring Tweets</title>
		<link>http://www.tweepseed.com/measuring-tweets/</link>
		<comments>http://www.tweepseed.com/measuring-tweets/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:26:46 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[twitter news]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tweepseed.com/measuring-tweets/</guid>
		<description><![CDATA[As a member of the Twitter analytics team, part of my job is to measure and understand growth. The graph above tells a story of how we&#8217;ve grown over the past three years in terms of number of tweets created per day. &#8230;
]]></description>
			<content:encoded><![CDATA[<p>As a member of the <b>Twitter</b> analytics team, part of my job is to measure and understand growth. The graph above tells a story of how we&#8217;ve grown over the past three years in terms of number of tweets created per day. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweepseed.com/measuring-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Pirillo Debuts E-Book: 140 Twitter Tips</title>
		<link>http://www.tweepseed.com/chris-pirillo-debuts-e-book-140-twitter-tips/</link>
		<comments>http://www.tweepseed.com/chris-pirillo-debuts-e-book-140-twitter-tips/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:09:10 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[twitter news]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Chris Pirillo]]></category>
		<category><![CDATA[Concise Compendium]]></category>
		<category><![CDATA[E Book]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Page Pdf]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tweepseed.com/chris-pirillo-debuts-e-book-140-twitter-tips/</guid>
		<description><![CDATA[One of our favorite geeks has just released an e-book on best practices for Twitter use. Chris Pirillo&#8217;s 140 Twitter Tips, a 14-page PDF, is a concise compendium &#8230;
]]></description>
			<content:encoded><![CDATA[<p>One of our favorite geeks has just released an e-book on best practices for <b>Twitter</b> use. Chris Pirillo&#8217;s 140 <b>Twitter</b> Tips, a 14-page PDF, is a concise compendium &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweepseed.com/chris-pirillo-debuts-e-book-140-twitter-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mich. Woman Is Conan&#039;s Twitter Pick &#8211; Detroit Local News Story &#8230;</title>
		<link>http://www.tweepseed.com/mich-woman-is-conans-twitter-pick-detroit-local-news-story/</link>
		<comments>http://www.tweepseed.com/mich-woman-is-conans-twitter-pick-detroit-local-news-story/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:07:20 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[twitter news]]></category>
		<category><![CDATA[Conan O Brien]]></category>
		<category><![CDATA[Detroit News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Michigan Woman]]></category>
		<category><![CDATA[News Story]]></category>
		<category><![CDATA[Show Host]]></category>
		<category><![CDATA[Tonight Show]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tweepseed.com/mich-woman-is-conans-twitter-pick-detroit-local-news-story/</guid>
		<description><![CDATA[FOWLERVILLE, Mich. &#8212; Former Tonight Show host Conan O&#8217;Brien has randomly picked a Michigan woman to follow on Twitter. Monday, March 8, 2010.
]]></description>
			<content:encoded><![CDATA[<p>FOWLERVILLE, Mich. &#8212; Former Tonight Show host Conan O&#8217;Brien has randomly picked a Michigan woman to follow on <b>Twitter</b>. Monday, March 8, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweepseed.com/mich-woman-is-conans-twitter-pick-detroit-local-news-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Takes Office Sniping Global &#8211; We Read Twitter So You Don&#039;t &#8230;</title>
		<link>http://www.tweepseed.com/twitter-takes-office-sniping-global-we-read-twitter-so-you-dont/</link>
		<comments>http://www.tweepseed.com/twitter-takes-office-sniping-global-we-read-twitter-so-you-dont/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:25:13 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[twitter news]]></category>
		<category><![CDATA[Ayelet Waldman]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Fleetwood Mac]]></category>
		<category><![CDATA[Hotel Room]]></category>
		<category><![CDATA[Sex Gender]]></category>

		<guid isPermaLink="false">http://www.tweepseed.com/twitter-takes-office-sniping-global-we-read-twitter-so-you-dont/</guid>
		<description><![CDATA[Two Engadget editors had it out over some kind of sex-gender thing; Ayelet Waldman failed to fail to book a hotel room; and Fleetwood Mac shocked Leon Neyfakh. The Twitterati left their affairs out of order.
]]></description>
			<content:encoded><![CDATA[<p>Two Engadget editors had it out over some kind of sex-gender thing; Ayelet Waldman failed to fail to book a hotel room; and Fleetwood Mac shocked Leon Neyfakh. The Twitterati left their affairs out of order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweepseed.com/twitter-takes-office-sniping-global-we-read-twitter-so-you-dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We&#039;re Reading: Conan&#039;s Twitter Buddy and New York in Pixels &#8230;</title>
		<link>http://www.tweepseed.com/what-were-reading-conans-twitter-buddy-and-new-york-in-pixels/</link>
		<comments>http://www.tweepseed.com/what-were-reading-conans-twitter-buddy-and-new-york-in-pixels/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:07:55 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[twitter news]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Conan O Brien]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Pixels]]></category>
		<category><![CDATA[Purchase History]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Gems]]></category>

		<guid isPermaLink="false">http://www.tweepseed.com/what-were-reading-conans-twitter-buddy-and-new-york-in-pixels/</guid>
		<description><![CDATA[Our daily roundup of Web gems includes a brain-controlled  computer, the one person that Conan O&#8217;Brien follows on Twitter and a new site that broadcasts your purchase history to your followers.
]]></description>
			<content:encoded><![CDATA[<p>Our daily roundup of Web gems includes a brain-controlled  computer, the one person that Conan O&#8217;Brien follows on <b>Twitter</b> and a new site that broadcasts your purchase history to your followers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweepseed.com/what-were-reading-conans-twitter-buddy-and-new-york-in-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Twitter see triple digit growth in mobile visitors &#8230;</title>
		<link>http://www.tweepseed.com/facebook-and-twitter-see-triple-digit-growth-in-mobile-visitors/</link>
		<comments>http://www.tweepseed.com/facebook-and-twitter-see-triple-digit-growth-in-mobile-visitors/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:11:11 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[twitter news]]></category>
		<category><![CDATA[Digit Growth]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tweepseed.com/facebook-and-twitter-see-triple-digit-growth-in-mobile-visitors/</guid>
		<description><![CDATA[Mar. 8, 2010 &#8211; We all know it&#8217;s not uncommon these days that people access sites like Facebook and Twitter from their mobile phone. What we may not know is how much the.
]]></description>
			<content:encoded><![CDATA[<p>Mar. 8, 2010 &#8211; We all know it&#8217;s not uncommon these days that people access sites like Facebook and <b>Twitter</b> from their mobile phone. What we may not know is how much the.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweepseed.com/facebook-and-twitter-see-triple-digit-growth-in-mobile-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Analysis: Influencers Still Signing Up; Lots of Followers &#8230;</title>
		<link>http://www.tweepseed.com/twitter-analysis-influencers-still-signing-up-lots-of-followers/</link>
		<comments>http://www.tweepseed.com/twitter-analysis-influencers-still-signing-up-lots-of-followers/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:30:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[twitter news]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tweepseed.com/twitter-analysis-influencers-still-signing-up-lots-of-followers/</guid>
		<description><![CDATA[Twitter launched lists in October 2009 and this feature has quickly become an essential part of the Twitter ecosystem. The power of lists isn&#8217;t just in their ability &#8230;
]]></description>
			<content:encoded><![CDATA[<p><b>Twitter</b> launched lists in October 2009 and this feature has quickly become an essential part of the <b>Twitter</b> ecosystem. The power of lists isn&#8217;t just in their ability &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweepseed.com/twitter-analysis-influencers-still-signing-up-lots-of-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft CEO Swears By This Twitter Thing &#8211; twitter &#8211; Gawker</title>
		<link>http://www.tweepseed.com/microsoft-ceo-swears-by-this-twitter-thing-twitter-gawker/</link>
		<comments>http://www.tweepseed.com/microsoft-ceo-swears-by-this-twitter-thing-twitter-gawker/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:20:29 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[twitter news]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[Gawker]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Ceo]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tweepseed.com/microsoft-ceo-swears-by-this-twitter-thing-twitter-gawker/</guid>
		<description><![CDATA[Steve Ballmer has seen the future, and it&#8217;s Twitter. Microsoft&#8217;s CEO seemed  far more excited by the microblogging startup than any of the offerings from his company during a three-and-a-half minute discussion with the BBC about coming &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Steve Ballmer has seen the future, and it&#8217;s <b>Twitter</b>. Microsoft&#8217;s CEO seemed  far more excited by the microblogging startup than any of the offerings from his company during a three-and-a-half minute discussion with the BBC about coming &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweepseed.com/microsoft-ceo-swears-by-this-twitter-thing-twitter-gawker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetPhoto Gets More Social With Facebook, Twitter, And Foursquare &#8230;</title>
		<link>http://www.tweepseed.com/tweetphoto-gets-more-social-with-facebook-twitter-and-foursquare/</link>
		<comments>http://www.tweepseed.com/tweetphoto-gets-more-social-with-facebook-twitter-and-foursquare/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:54:39 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[twitter news]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tweepseed.com/tweetphoto-gets-more-social-with-facebook-twitter-and-foursquare/</guid>
		<description><![CDATA[TweetPhoto has now added the ability to sign in with Twitter OAuth, Facebook Connect, MySpace OAuth and Foursquare OAuth so that a user of any one of these social networks can use TweetPhoto as a stand alone photo sharing service. &#8230;
]]></description>
			<content:encoded><![CDATA[<p>TweetPhoto has now added the ability to sign in with <b>Twitter</b> OAuth, Facebook Connect, MySpace OAuth and Foursquare OAuth so that a user of any one of these social networks can use TweetPhoto as a stand alone photo sharing service. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweepseed.com/tweetphoto-gets-more-social-with-facebook-twitter-and-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Easy Twitter Monitoring Ideas &#124; Social Media Examiner</title>
		<link>http://www.tweepseed.com/8-easy-twitter-monitoring-ideas-social-media-examiner/</link>
		<comments>http://www.tweepseed.com/8-easy-twitter-monitoring-ideas-social-media-examiner/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:00:29 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[twitter news]]></category>
		<category><![CDATA[Media Monitoring]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tweepseed.com/8-easy-twitter-monitoring-ideas-social-media-examiner/</guid>
		<description><![CDATA[How to create a regular listening schedule on Twitter to improve your social media monitoring.
]]></description>
			<content:encoded><![CDATA[<p>How to create a regular listening schedule on <b>Twitter</b> to improve your social media monitoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweepseed.com/8-easy-twitter-monitoring-ideas-social-media-examiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
